TM-UNC

TM UNC

Solid carbide thread mills UN for internal and external thread TIALN coated
Product Name d D Z(flutes) l L TPI UNC UNF SFM    
TM 5-40 TIALN d:1/4 D:.098 Z(flutes):3 l:.240 L:2.5 TPI:40 UNC:5 UNF:- Only for registered users
TM 8-32 TIALN d:1/4 D:.126 Z(flutes):3 l:.240 L:2.5 TPI:40 UNC:8 UNF:10 Only for registered users
TMS 1/4-28 TIALN d:1/4 D:.157 Z(flutes):3 l:.45 L:2.5 TPI:28 UNC:- UNF:1/4 Only for registered users
TM 1/4-28 TIALN d:1/4 D:.205 Z(flutes):3 l:.59 L:2.5 TPI:28 UNC:- UNF:1/4 Only for registered users
TM 7/16-28 TIALN d:1/4 D:.236 Z(flutes):3 l:.57 L:2.5 TPI:28 UNC:- UNF:7/16 - 1/2 Only for registered users
TM 5/16-24 TIALN d:1/4 D:.197 Z(flutes):3 l:.56 L:2.5 TPI:24 UNC:- UNF:5/16 Only for registered users
TM 3/8-24 TIALN d:5/16 D:.276 Z(flutes):3 l:.81 L:2.5 TPI:24 UNC:- UNF:3/8 Only for registered users
TM 1/4-20 TIALN d:1/4 D:.177 Z(flutes):3 l:.48 L:2.5 TPI:20 UNC:1/4 UNF:- Only for registered users
TM 1/2-20 TIALN d:5/16 D:.276 Z(flutes):3 l:.83 L:2.5 TPI:20 UNC:- UNF:7/16 - 1/2 Only for registered users
TM 3/4-20 TIALN d:1/2 D:.472 Z(flutes):5 l:1.08 L:3.5 TPI:20 UNC:- UNF:3/4 - 1 Only for registered users
TMS 5/16-18 TIALN d:1/4 D:.197 Z(flutes):3 l:.58 L:2.5 TPI:18 UNC:5/16 UNF:- Only for registered users
TM 5/16-18 TIALN d:1/4 D:.236 Z(flutes):3 l:.81 L:2.5 TPI:18 UNC:5/16 UNF:- Only for registered users
TM 9/16-18 TIALN d:3/8 D:.375 Z(flutes):4 l:1.03 L:3.5 TPI:18 UNC:- UNF:9/16 - 5/8 Only for registered users
TMS 3/8-16 TIALN d:1/4 D:.236 Z(flutes):3 l:.66 L:2.5 TPI:16 UNC:3/8 UNF:- Only for registered users
TM 3/8-16 TIALN d:5/16 D:.291 Z(flutes):3 l:.97 L:2.5 TPI:16 UNC:- UNF:3/4 Only for registered users
TM 3/4-16 TIALN d:3/4 D:.472 Z(flutes):4 l:1.22 L:3.5 TPI:16 UNC:- UNF:3/4 Only for registered users
TMS 7/16-14 TIALN d:5/16 D:.276 Z(flutes):3 l:.82 L:2.5 TPI:14 UNC:7/16 UNF:- Only for registered users
TM 7/16-14 TIALN d:3/8 D:.335 Z(flutes):3 l:1.11 L:3.0 TPI:14 UNC:7/16 UNF:- Only for registered users
TM 7/8-14 TIALN d:5/8 D:.591 Z(flutes):5 l:1.46 L:3.5 TPI:14 UNC:- UNF:7/8 Only for registered users
TMS 1/2-13 TIALN d:5/16 D:.312 Z(flutes):3 l:.88 L:2.5 TPI:13 UNC:1/2 UNF:- Only for registered users
TM 1/2-13 TIALN d:3/8 D:.375 Z(flutes):4 l:1.27 L:3.0 TPI:13 UNC:1/2 UNF:- Only for registered users
TMS 9/16-12 TIALN d:3/8 D:.375 Z(flutes):3 l:1.04 L:3.0 TPI:12 UNC:9/16 UNF:- Only for registered users
TM 9/16-12 TIALN d:1/2 D:.457 Z(flutes):4 l:1.46 L:3.5 TPI:12 UNC:9/16 UNF:- Only for registered users
TM 1-12 TIALN d:5/8 D:.625 Z(flutes):5 l:1.63 L:4.0 TPI:12 UNC:- UNF:1 - 1 1/2 Only for registered users
TMS 5/8-11 TIALN d:3/8 D:.375 Z(flutes):3 l:1.14 L:3.0 TPI:11 UNC:5/8 UNF:- Only for registered users
TM 5/8-11 TIALN d:1/2 D:.472 Z(flutes):4 l:1.50 L:3.5 TPI:11 UNC:5/8 UNF:- Only for registered users
TMS 3/4-10 TIALN d:1/2 D:.472 Z(flutes):3 l:1.35 L:3.5 TPI:10 UNC:3/4 UNF:- Only for registered users
TM 3/4-10 TIALN d:5/8 D:.579 Z(flutes):5 l:1.95 L:4.0 TPI:10 UNC:3/4 UNF:- Only for registered users
TM 7/8-9 TIALN d:5/8 D:.591 Z(flutes):3 l:1.50 L:4.0 TPI:9 UNC:7/8 UNF:- Only for registered users
TM 1-8 TIALN d:5/8 D:.625 Z(flutes):3 l:1.69 L:4.0 TPI:8 UNC:1 UNF:- Only for registered users
TM 1-1/8-7 TIALN d:3/4 D:.750 Z(flutes):4 l:1.78 L:4.0 TPI:7 UNC:1 1/8 - 1 1/4 UNF:- Only for registered users
Facebook messenger